| Date | Time | What | Location | Who |
| Every Thursday Evening | 6-9pm | Northeast Pa's Original Bike Night sponsored by Cefalo and Associates, Miller Lite and Geico Insurance. | Rte 315 Wilkes-barre | Brian Davis |
| June 28 - July 6 | 9am-6pm | The Kutztown Festival | Kutztown Fairgrounds, Kutztown | |
| every Thursday from June 28 - October 18 | 10:30am-4pm | Wilkes-Barre Farmer’s Market | Public Square, Wilkes Barre | |
| July 3 | 6pm, fireworks at 9:30 | Downtown Carbondale Celebration | City Hall, Main Street, Carbondale. | |
| July 3 | gates open at 5pm, fireworks at dusk | Tunkhannock Rotary Club Celebration featuring refreshments and entertainment by the James Welch Band, AM Radio and Ron Whipple Dancers | Tunkhannock High School Field, Tunkhannock | |
| July 5 | Dusk | Blakely Hose Co. Fireworks Display | Mellow Park Complex, Peckville | |
| July 5 | 6pm, fireworks at dusk | North Pocono Minisink Lions Club Fireworks featuring live music | North Pocono High School, Route 690, Moscow | |
| July 5 | Dusk | Fireworks Display - Rain Date July 6 | Garden Drive-In, Hunlock Creek | |
| July 5-6 | The Scranhattan Project | Downtown Scranton | ||
| July 6 | Dusk | Fireworks Display | Back Mountain Harvest Assembly, Carverton Road, Trucksville | |
| July 9 | 6pm-8pm | WEZX-Coors Light Damons | Damons, Hazelton | Kristen Brooks |
| July 10-12 | Christ the King Picnic | Christ the King Parish, Dunmore | ||
| July 10-19 | Lycoming County Fair | Lycoming County Fair Grounds, Hughesville | ||
| July 11 | 8pm-10pm | Pocono Brewing Co. | Pocono Brewing Co. | Kristen Brooks |
| July 12 | 9pm-11pm | P.J. O'Hare's "Bandfest" | P.J. O'Hare's | Kristen Brooks |
| July 12 | Lake Ariel Fire Company Picnic | Lake Ariel Volunteer Fire Company, Lake Ariel | ||
| July 12-13 | Milford Music Festival | Anne Street Park, Milford | ||
| July 17-19 | Corn and Clam Slam 2008 | William Walker Hose Company, Mayfield | ||
| July 17-19 | St. Eulalia Picnic | St. Eulalia’s Parish, Elmhurst | ||
| July 17-20 | Masons Lodge #330 Carnival | Salem Masonic Lodge Fairgrounds, Hamlin | ||
| July 17-20 | Iron Heritage Festival | Iron Heritage Festival Company Store, Danville | ||
| July 18-19 | Hop Bottom Arts & Music Festival | Hop Bottom Hose Company, Hop Bottom | ||
| July 19 | Endless Mountains Blues Festival | Elmhurst Township Recreation Grounds | ||
| July 19-20 | Audubon Festival | Wallenpaupack Area School District, Hawley | ||
| July 20 | Old Time Music Festival & Fiddle Contest | Eckley Miners’ Village, Freeland | ||
| July 21-26 | Troy Fair | Alparon Park, Troy | ||
| July 24-26 | Clifford Picnic | Clifford Fire Company, Clifford Township | ||
| July 24-26 | 10am-6pm | Street Festival and Sidewalk Sales | Honesdale | |
| July 25 | 8pm-10pm | Pocono Brewing Co. | Pocono Brewing Co. | Kristen Brooks |
| July 25-27 | Pocono’s Blues Festival | Jack Frost and Big Boulder Ski Area, Blakeslee | ||
| July 25-27 | St. Joseph’s Festival | Marywood Memorial Commons, Scranton | ||
| July 25-27 | Hamlin Ole Tyme Daz | Salem Masonic Lodge Fair Grounds, Hamlin | ||
| July 26 | Celebrate Our River Day | Tunkhannock Riverside Park, Tunkhannock | ||
| July 26-27 | St. Mary’s Parish Picnic | St. Mary’s of Czestochowa, Eynon | ||
| July 27 | Art Appreciation Day & Firemen’s BBQ | Calder House Museum, Equinunk | ||
| July 27 - August 2 | Schuylkill County Fair | Schuylkill County Fairgrounds, Schuylkill Haven | ||
| July 31 - August 2 | Country Bazaar | Our Lady of Snows, Clarks Summit | ||
| August 1-2 | Montrose Blueberry Festival | Montrose Village Green, Montrose | ||
| August 1-3 | The Scranton Jazz Festival | Radisson Lackawanna Station Hotel, Scranton | ||
| August 1-9 | Wayne County Fair | Wayne County Fairgrounds, Honesdale | ||
| August 2 | Unity Day | Nay Aug Park, Scranton | ||
| August 3 | HippieFest 2008 | Bethel Woods Center for the Arts- Bethel, NY | ||
| August 4-9 | St. Lucy Picnic | St. Lucy’s Catholic Church, Scranton | ||
| August 6 | 6pm-8pm | WEZX-Coors Light | Damons, Hazelton | Kristen Brooks |
| August 6-9 | Pocono Mountains Film Festival | Mount Airy Casino Resort, Mount Pocono | ||
| August 6-10 | Carbon County Fair | County Carbon Fair Grounds, Palmerton | ||
| August 8 | 8pm-10pm | Pocono Brewing Co. | Pocono Brewing Co. | Kristen Brooks |
| August 8-10 | St. Rocco Picnic | St. Rocco’s Catholic Church, Dunmore | ||
| August 12-16 | Pike County Fair | Pike County Fair Grounds, Matamoras | ||
| August 16 | Latin Pride Celebration | Nay Aug Park, Scranton | ||
| August 16-17 | International Celtic Festival | Hunter Mountain, Hunter | ||
| August 18-23 | Harford Fair | Harford Fairgrounds, Harford | ||
| August 19-24 | Pike County Fair | Best Western at Hunt’s Landing, Matamoras | ||
| August 21-24 | Pittston Tomato Festival | Main Street Pittston | ||
| August 22 | 8pm-10pm | Pocono Brewing Co. | Pocono Brewing Co. | Kristen Brooks |
| August 22-24 | Sacred Heart Picnic | Sacred Heart of Jesus Catholic Church, Peckville | ||
| August 22-25 | Gouldsboro Volunteer Fire Company Picnic | Gouldsboro Volunteer Fire Company, Gouldsboro | ||
| August 24-30 | West End Fair | West End Fair Grounds, Gilbert | ||
| every Sunday from August 24 - October 12 | 11am-4pm | Harvest Festival | Bethel Woods Center for the Arts- Bethel, NY | |
| August 26-31 | Greene Dreher Sterling Community Fair | GDS Fair Grounds, Newfoundland | ||
| August 26- September 1 | The Great Allentown Fair | Allentown Fair Grounds | ||
| August 27- September 1 | Sullivan County Fair | Sullivan County Fair Grounds, Forksville | ||
| August 27 - September 1 | Kiwanis Wyoming County Fair | Wyoming County Fair Grounds, Meshoppen | ||
| August 29 | 8pm-10pm | Pocono Brewing Co. | Pocono Brewing Co. | Kristen Brooks |
| August 29-30 | Plymouth Alive Kielbasa Festival | Downtown Plymouth | ||
| August 30 | Stroudfest ’08 | Downtown Stroudsburg | ||
| August 30 | Tribute Festival | Jack Frost and Big Boulder Ski Area, Blakeslee | ||
| August 30-31 | Pocono Garlic Festival | Shawnee Mountain, Shawnee-On-Delaware | ||
| August 30 - September 1 | LaFesta Italiana | Downtown Scranton | ||
| September 3-7 | Luzerne County Fair | Luzerne County Fairgrounds, Dallas | ||
| September 5-7 | COTA Jazz and Arts Festival | The Presbyterian Church of the Mountain, Delaware Water Gap | ||
| September 13 | Nicholson Bridge Day | Main Street Nicholson | ||
| September 20-27 | Bloomsburg Fair | Bloomsburg Fair Grounds, Bloomsburg |
NEPA Contacts and Links
Tickets
Major Arenas and Theatres
Wachovia Arena
Wilkes-Barre (570) 970-7600
F.M. Kirby Center
Wilkes-Barre (570) 826-1100
Scranton Cultural Center
Scranton (570) 344-1111
Movie Theatres
Cinemark
Moosic Recording: (570) 961-5922; Office: (570) 961-5943
Wilkes-Barre Movies 14
Wilkes-Barre (570) 825-4444
Regal Cinema 10
Hazleton
Marquee @ Mall At Steamtown
Scranton (570) 558-3456
Endless Mountain Theatre
Dickson City (570) 343-3305
Bryce Jordan Center
State College (570) 693-4100
Wachovia Center
Philadelphia (215) 336-2000
Wachovia Spectrum
Philadelphia (570) 693-4100
Madison Square Garden
New York, NY (570) 693-4100
Radio City Music Hall
New York, NY (570) 693-4100