ROCK 107

Pick A Trip Week 1
Listen to Rock 107 Monday through Friday to
DiRienzo and Prospector at 7:20am,
DC Day 12:20pm and
Nikki Stone 4:20pm
to Qualify for Rock 107’s Pick a Trip.
Everyone who qualifies will win a pair of concert tickets and a pair of Wendy Combo Meals.
One Winner will be Picked Fridays at 5pm with Nikki to Pick A Trip. (Be prepared and check out your trip choices below)
Trips are subject to change on Availabilty. Black out Dates may or may not apply! Rock 107 reserves the right to change this list at anytime.
Click Here for Official Rules
Round-trip air for 2 from | |||||
4 days of accommodations at a tourist class hotel | |||||
5 days of accommodations | |||||
The Riviera Hotel & Casino | |||||
2 show tickets to one of the following shows: | |||||
Crazy Girls | |||||
The Amazing Kreskin | |||||
DAO | |||||
Sandy Hackett’s Rat Pack Show | |||||
| |||||
| |||||
4 days of accommodations | |||||
Beachcomber By the Sea | |||||
Admission for 2 | |||||
Helicopter beach tour | |||||
3 days of accommodations | |||||
Wyndham | |||||
Area recreation | |||||
Diving and snorkeling | |||||
Fishing, boating and kayaking and golf | |||||
World-class shopping and dining | |||||
Round-trip air for 2 from | |||||
4 days of accommodations at a tourist class hotel | |||||
Round-trip air for 2 from | |||||
4 days of accommodations at a tourist class hotel | |||||
Round-trip air for 2 | |||||
4 days of accommodations at a tourist class hotel | |||||
Cabo San Lucas, MX | Round-trip air for 2 | ||||
4 days of accommodations at a tourist class hotel | |||||
Round-trip air for 2 | |||||
4 days of accommodations at a tourist class hotel | |||||
Round-trip air for 2 | |||||
4 days of accommodations at a tourist class hotel | |||||
4 days of accommodations | |||||
Round-trip air for 2 | |||||
4 days of accommodations at a tourist class hotel | |||||
Round-trip air for 2 | |||||
4 days of accommodations at a tourist class hotel | |||||
Round-trip air for 2 | |||||
4 days of accommodations at a tourist class hotel | |||||
Negril, JM | Round-trip air for 2 | ||||
4 days of accommodations at a tourist class hotel | |||||
Punta Cana, DO | Round-trip air for 2 | ||||
4 days of accommodations at a tourist class hotel | |||||
Round-trip air for 2 | |||||
5 days of accommodations at a tourist class hotel | |||||
Round-trip air for 2 | |||||
4 days of accommodations at a tourist class hotel | |||||
Round-trip air for 2 | |||||
4 days of accommodations at a tourist class hotel | |||||
Round-trip air for 2 | |||||
4 days of accommodations at a tourist class hotel | |||||
Sydney, AU | Round-trip air for 2 | ||||
6 days of accommodations at a tourist class hotel | |||||
4 days of accommodations | |||||
IP Casino Resort & Spa | |||||
Paris, FR | Round-trip air for 2 from | ||||
4 days of accommodations at a tourist class hotel | |||||
Round-trip air for 2 from | |||||
4 days of accommodations at a tourist class hotel | |||||
The Ultimate Golf Experience… | Round-trip air for 2 to | ||||
2 nights of accommodations at The Inn at | |||||
1 round of golf for 2 at famous | |||||
Round-trip airfare for 2 to the | |||||
3 nights of accommodations | |||||
1 full day deep-sea fishing trip on a private chartered boat | |||||
Round-trip air for 2 to | |||||
3 nights of accommodations | |||||
2-tank morning dive | |||||
1-tank night dive | |||||
Round-trip air for 2 from | |||||
4 days of accommodations at a tourist class hotel | |||||
Round-trip air for 2 from | |||||
4 days of accommodations at a tourist class hotel | |||||
Round-trip air for 2 from | |||||
4 days of accommodations at a tourist class hotel | |||||
5-Day | Carnival Fascination | ||||
from | Day 1- | ||||
Day 2- Fun Day at Sea | |||||
Day 3- Half Moon | |||||
Day 4- | |||||
Day 5- Fun Day at Sea | |||||
Day 5- | |||||
5-Day Bahamas & Key West Cruise | Carnival Fascination | ||||
from | Day 1 - | ||||
Day 2 - Fun Day at Sea | |||||
Day 3 - | |||||
Day 4 - | |||||
Day 5 - Fun Day at Sea | |||||
Day 6 - | |||||
4-Day | Carnival Sensation | ||||
from Port Canaveral on Carnival Cruise Line | Day 1 - Port | ||||
Day 2 - | |||||
Day 3 - | |||||
Day 4 - Fun Day at Sea | |||||
Day 5 - Port | |||||
3-Day | Carnival Sensation | ||||
from Port Canaveral on Carnival Cruise Line | Day 1 - Port | ||||
Day 2 - | |||||
Day 3 - Fun Day at Sea | |||||
Day 4 - Port | |||||
3-Day | Carnival Imagination | ||||
Day 1 - | |||||
Day 2 - | |||||
Day 3 - Fun Day at Sea | |||||
Day 4 - | |||||
5-Day | Carnival Fantasy | ||||
from | Day 1 - | ||||
Day 2 - Fun Day at Sea | |||||
Day 3 - | |||||
Day 4 - | |||||
Day 5 - Fun Day at Sea | |||||
Day 6 - | |||||
5-Day | Carnival Inspiration | ||||
from | Day 1 - | ||||
Day 2 - Fun Day at Sea | |||||
Day 3 - Grand Cayman, | |||||
Day 4 - | |||||
Day 5 - Fun Day at Sea | |||||
Day 6 - | |||||
4-Day Western Caribbean Cruise from | Carnival Imagination | ||||
Carnival Cruise Line | Day 1 - | ||||
Day 2 - | |||||
Day 3 - | |||||
Day 4 - Fun Day at Sea | |||||
Day 5 - | |||||
5-Day Western Caribbean Cruise from | Carnival Imagination | ||||
Carnival Cruise Line | Day 1 - | ||||
Day 2 - Fun Day at Sea | |||||
Day 3 - Grand Cayman, | |||||
Day 4 - | |||||
Day 5 - Fun Day at Sea | |||||
Day 6 - | |||||
3-Day Baja | Carnival | ||||
from | Day 1 - | ||||
Day 2 - | |||||
Day 3 - Fun Day at Sea | |||||
Day 4 - | |||||
4-Day Baja | Carnival | ||||
from | Day 1 - | ||||
Day 2 - | |||||
Day 3 - | |||||
Day 4 - Fun Day at Sea | |||||
Day 5 - | |||||


